Engineered to Perform
A new generation of climate systems that integrates heating, cooling, ventilation and hot water into one complete solution, designed with phase-change technology that allows shifting energy use to when it’s most affordable.
Ventilates the building, recovers heat from exhaust air, and supplies air to the heat pump. Connected to outdoor air and ducts throughout the home.
Collects energy from the Air Handling Module or the integrated Energy Storage to heat water for space heating and hot tap water. When the Energy Storage is used as the source, 14 kWh becomes available for passive cooling.
Uses phase-change technology to store and release thermal energy for both heating and cooling, offering up to 14 kWh of free cooling to your home.
Integrated distribution of warm water for space heating for up to 8 different zones with individual settings.
Stores sanitary hot water for the entire home, up to 270 liters, produced by the CO₂ heat pump.
Technical Specifications
| Domestic Hot Water | Unit | Value |
|---|---|---|
| Load profile (hot water) | EN16147 | XL |
| Load profile (hot water + space heating) | EN16147 | L |
| Tank volume (115 L + 151 L) | Liter | 266 |
| DHW heating (10–65 °C at +7 °C outdoor) | Watt | 2350 |
| COP | — | 3.7 |
| DHW heating (10–65 °C at −7 °C outdoor) | Watt | 2500 |
| COP | — | 3.2 |
| DHW heating (10–65 and ice water production) | Watt | 2400 |
| COP | — | 4.2 |
| Energy class | — | A++ |
| Space Heating | Unit | Value |
|---|---|---|
| Design heating capacity (−10 °C outdoor, Pdesign heating) | Watt | 3000 |
| SCOP (combined DHW + space heating, climate zones V/M/K) | SCOP | V:4.5 / M:4.4 / K:4.1 |
| Annual energy saving (V/M/K) | Watt | V:5040 / M:7876 / K:10231 |
| Space heating (A+7 / W35) | Watt | 3000 |
| COP | — | 2.8 |
| Energy class | — | A+++ |
| Noise | Unit | Value |
|---|---|---|
| Sound power level (EN12102) | dB(A) | 47 |
| Ventilation | Unit | Value |
|---|---|---|
| Airflow | m³/h | 100–370 |
| Heat recovery efficiency | % | 80 |
| Max cooling capacity (180 m³/h) | Watt | 1500 |
| Dimensions & Weight | Unit | Value |
|---|---|---|
| Isolve Air unit | mm | 804 × 570 × 1970 |
| Air Handling Module (detachable for easier on-site handling) | mm | 804 × 570 × 720 |
| Hot Water Tank (OSO S2E 120) | mm | 590 × 915 |
| Preheating Tank (OSO S2 150) | mm | 590 × 1110 |
| Isolve Air unit (empty system) | kg | 240 |
| Air handling module | kg | 90 |
| Heat pump & thermal storage module | kg | 150 |
| Hot water tank | kg | 40 |
| Ducts (supply – extract – outdoor – exhaust) | mm | 160 – 160 – 200 – 200 |
| Refrigerant R744 (CO₂) | kg | 1.7 |
| CO₂ equivalent | GWP | 1 |
| Electrical | Unit | Value |
|---|---|---|
| Voltage / frequency | Volt | 230 V / 50 Hz |
| Minimum fuse rating | Amp | 16 |
| Max power used by heat pump | Watt | 1800 |
| Tank backup heater (separate circuit) | Watt | 2000 |
| Thermal Battery | Unit | Value |
|---|---|---|
| Capacity | — | 13.5 kWh |
| Phase change material | — | H₂O |

